Premium runner profile
Daytona Lady
3:15 | Catterick | 6f
Quality CTier 3 price dependentFragile profile+6 more signals
Chapman Milestones Celebration, Thank You NHS Handicap Stakes
Context match Conditions, placement, handicap and recent form
Form strength unproven
Call Me Betty (IRE), Great (GB), Hectic (GB)
Moostar (GB), Ottawa (GB), Pickersgill (IRE)
Pickersgill (IRE)
Moostar (GB) (04-08-2026)
Dark Kestrel (IRE), Dutch Finale (GB), Maharajas Express (GB)
Baba Reza (GB) (06-08-2026), Candy Warhol (USA) (05-07-2026)
Ground record by surface Runs, wins, places and peak rating by ground band
Our conservative FFR evidence suggests today's official mark may leave useful room for improvement.
Today's OR 63 | Latest FFR 65 | Best FFR 73 | Public mark read +8No recent performance currently meets the ForeFurlongs hidden-effort checks.
Deeper evidence Speed, timing, jumps, ratings and full run table
Very steady; No bounce signal; No hidden upgrade; Par capable; Edging forward
| Date | Course | Going | Pos | Time | Secs |
|---|---|---|---|---|---|
| 24-05-2022 | Newcastle (AW) | Standard To Slow | 2 | 1:2.49 | 62.5 |
| 25-06-2022 | Lingfield (AW) | Standard | 6 | 1:1.13 | 61.1 |
| 01-10-2022 | Wolverhampton (AW) | Standard | 3 | 1:1.28 | 61.3 |
Bungle Inthejungle × Roseau City (Cityscape)
No verified market note available.
Only reliable clues can move the rating, and the nudge is capped at +/-2 so the core score stays stable.
| Date | Course | Pos | Beaten | Finish |
|---|---|---|---|---|
| 17-08-2026 | Catterick | 2 | 0.1 | Neutral finish |
| 06-08-2026 | Southwell (AW) | 7 | 0.1 | Neutral finish |
| 06-07-2026 | Wolverhampton (AW) | 7 | 1 | Neutral finish |
Open full intelligence read
Daytona Lady profiles as a unclear with a stable / positive signs trajectory. Distance intelligence grade is B. Model alignment is 2/6. Draw data is a slight caution. No obvious tactical edge from race shape
| Date | Conditions | Result | SP | OR | Rating | TS | Beaten | Time | FF Timing Read |
|---|---|---|---|---|---|---|---|---|---|
| 17-08-2026 | Catterick | 6f | Good | Class 6 | 2 | 11/1 | 63 | -- | -- | 0.1 | -- | GREY - no timing read |
| 06-08-2026 | Southwell (AW) | 6f | Standard | Class 5 | 7 | 25/1 | 65 | -- | -- | 0.1 | -- | GREY - no timing read |
| 06-07-2026 | Wolverhampton (AW) | 6f | Standard | Class 5 | 7 | 100/30 | 67 | -- | -- | 1 | -- | GREY - no timing read |
| 08-06-2026 | Pontefract | 6f | Good | Class 5 | 6 | 7/1 | 64 | -- | -- | 1 | -- | GREY - no timing read |
| 01-06-2026 | Wolverhampton (AW) | 6f | Standard | Class 5 | 2 | 12/1 | 64 | -- | -- | 0.2 | -- | GREY - no timing read |
| 21-05-2026 | Southwell (AW) | 6f | Standard | Class 6 | 4 | 100/30F | 64 | -- | -- | 1.5 | -- | GREY - no timing read |
No recent race comment available.