Premium runner profile
Catton Lady
4:51 | Thirsk | 8f
Quality CTier 3 price dependentClear but not dominant+6 more signals
Join Racing TV Today Fillies' Handicap Stakes
Context match Conditions, placement, handicap and recent form
Some form support
Blufferonthebus (IRE)
Blufferonthebus (IRE) (06-08-2026), Midnight Strike (IRE) (09-05-2026)
Bellasio (IRE), Donna Nook (GB), Garden Oasis (GB)
Bellasio (IRE), Donna Nook (GB)
Garden Oasis (GB) (08-05-2026), Kiss Me My Love (IRE) (05-02-2026)
Alazwar (IRE), Clear Angel (GB), Contrast (IRE)
Alazwar (IRE), Bellasio (IRE)
Destinado (GB) (06-06-2025), Milteye (GB) (04-08-2025)
Ground record by surface Runs, wins, places and peak rating by ground band
Recorded peak evidence does not currently show an obvious ratings advantage.
Today's OR 69 | Latest FFR 61 | Best FFR 83 | Public mark read -5No recent performance currently meets the ForeFurlongs hidden-effort checks.
Deeper evidence Speed, timing, jumps, ratings and full run table
Variable; No bounce signal; No hidden upgrade; Big ceiling edge; Stable
| Date | Course | Going | Pos | Time | Secs |
|---|---|---|---|---|---|
| 29-10-2024 | Catterick | Soft | 5 | 1:31.59 | 91.6 |
| 17-08-2025 | Southwell (AW) | Standard | 8 | 1:28.90 | 88.9 |
| 10-08-2026 | Ayr | Good To Soft | 1 | 1:31.26 | 91.3 |
Time Test × Soodad (King's Best)
No verified market note available.
Only reliable clues can move the rating, and the nudge is capped at +/-2 so the core score stays stable.
| Date | Course | Pos | Beaten | Finish |
|---|---|---|---|---|
| 01-09-2026 | Ripon | 4 | 0.1 | Neutral finish |
| 10-08-2026 | Ayr | 1 | 0 | Neutral finish |
| 03-07-2026 | Beverley | 2 | 4.2 | Neutral finish |
Open full intelligence read
Catton Lady profiles as a unclear with a stable / positive signs trajectory. Distance intelligence grade is A. Model alignment is 2/6. Draw data is a slight caution. No obvious tactical edge from race shape
| Date | Conditions | Result | SP | OR | Rating | TS | Beaten | Time | FF Timing Read |
|---|---|---|---|---|---|---|---|---|---|
| 01-09-2026 | Ripon | 8f | Soft | Class 5 | 4 | 11/2 | 69 | -- | -- | 0.1 | -- | GREY - no timing read |
| 10-08-2026 | Ayr | 7f | Good To Soft | Class 6 | 1 | 12/1 | 65 | -- | -- | 0 | -- | GREY - no timing read |
| 03-07-2026 | Beverley | 8.5f | Good To Firm | Class 6 | 2 | 5/2 | 65 | -- | -- | 4.2 | -- | GREY - no timing read |
| 15-04-2026 | Beverley | 1m½f | Good To Soft | Class 5 | 5 | 17/2 | 66 | 69 | 38 | 0.1 | 1:48.28 | GREY - below benchmark |
| 15-09-2025 | Thirsk | 1m | Soft | Class 5 | 2 | 9/2 | 65 | 73 | 36 | 2 | 1:44.03 | GREY - below benchmark |
| 17-08-2025 | Southwell (AW) | 7f | Standard | Class 4 | 8 | 40/1 | 66 | 53 | 33 | 2.8 | 1:28.90 | GOLD - faster than par |
No recent race comment available.