Premium runner profile
King's Hand
3:15 | Yarmouth | 10f
Quality ATier 1 strong bet profileStrong edge+6 more signals
QuinnBet Free Bet For Second To The SP Favourite Handicap (GBBPlus Race)
Reliable; No bounce signal; Hidden upgrade; Par capable; Edging forward
Context match Conditions, placement, handicap and recent form
Strongly franked | 4 subsequent winner(s), 4 subsequent placer(s)
Beat: Harlington (FR), Man Of Desert (GB)
Beat: Dancing Tiger (IRE), Bobacious (GB), Oman (IRE) | Oman (IRE) won next/later | Dancing Tiger (IRE) placed next/later, Premier (FR) placed next/later
Beat: Annexation (FR), Muy Muy Loco (IRE), Arths Gold (GB) | Arths Gold (GB) won next/later, Now The Eagle (FR) won next/later | Solanna (GB) placed next/later, Tortured Soul (GB) placed next/later
Ground record by surface Runs, wins, places and peak rating by ground band
The mark looks competitive against the horse's recorded FFR evidence.
Today's OR 75 | FFR 76 | Best FFR 85 | FFR edge +10No recent performance currently meets the ForeFurlongs hidden-effort checks.
Technical evidence Sectionals, timing, ratings trend and full run table
| Date | Course | Going | Pos | Time | Secs |
|---|---|---|---|---|---|
| 28-02-2026 | Lingfield (AW) | Standard | 2 | 2:6.07 | 126.1 |
| 18-05-2026 | Lingfield | Good | 1 | 2:8.21 | 128.2 |
| 28-05-2026 | Yarmouth | Good To Firm | 2 | 2:10.34 | 130.3 |
No verified market note available.
Only reliable clues can move the rating, and the nudge is capped at +/-2 so the core score stays stable.
| Date | Course | Pos | Beaten | Finish |
|---|---|---|---|---|
| 28-05-2026 | Yarmouth | 2 | 0.8 | Fast finish |
| 18-05-2026 | Lingfield | 1 | 0 | Fast finish |
| 18-03-2026 | Kempton (AW) | 4 | 2.5 | Neutral finish |
Open full intelligence read
King's Hand profiles as a closer with a improving trajectory. Distance intelligence grade is A. Model alignment is 5/6. Draw data is a slight caution. Hold-up profile may be pace-compromised
Last 3 trip times: 2:6.07 | 2:8.21 | 2:10.34
Last 3 trip positions: 2 | 1 | 2
Last distance win context: vs par +0.12s | OR 69 | weight --
| Date | Conditions | Result | SP | OR | Rating | TS | Beaten | Time | FF Timing Read |
|---|---|---|---|---|---|---|---|---|---|
| 28-05-2026 | Yarmouth | 10f | Good To Firm | Class 5 | 2 | 15/8 | 74 | -- | -- | 0.8 | -- | GREY - no timing read |
| 18-05-2026 | Lingfield | 1m2f | Good | Class 5 | 1 | 9/2 | 69 | 78 | 57 | 0 | 2:08.21 | GREEN - within 1% of par |
| 18-03-2026 | Kempton (AW) | 1m3f | Standard To Slow | Class 5 | 4 | 11/4 | 69 | 68 | 31 | 2.5 | 2:23.83 | GREY - below benchmark |
| 28-02-2026 | Lingfield (AW) | 1m2f | Standard | Class 5 | 2 | 13/8F | 69 | 76 | 37 | 1 | 2:06.07 | GOLD - faster than par |
| 29-01-2026 | Lingfield (AW) | 1m2f | Standard | Class 5 | 1 | 9/4J | 65 | 74 | -- | 0 | 2:09.47 | AMBER - competitive |
| 17-01-2026 | Lingfield (AW) | 1m2f | Standard | Class 5 | 3 | 7/2 | 66 | 69 | 57 | 2.5 | 2:04.89 | GOLD - faster than par |
+10lb FFR vs OR.
Historical benchmark read: historic winning rating par is around 83 and winning TS par is around 37. Runner versus par: rating edge -7.0 | TS edge +20.0. Benchmark fit: 1.1.
YARMOUTH 1m2f (Turf): late-speed profiles favoured | draw impact unclear. Sample size 179 (HIGH confidence).
Took keen hold - midfield - headway to lead after 2f - headed and weakened from over 1f out (jockey said gelding ran too free)(op 10/3 tchd 5/2)
Took keen hold - midfield - headway to lead after 2f - headed and weakened from over 1f out (jockey said gelding ran too free)(op 10/3 tchd 5/2)